產(chǎn)品概述
單道微量移液器特征:
*左右手均能輕松掌握
*設(shè)計(jì)符合人機(jī)工效學(xué),輕便能減少手部疲勞
*數(shù)字視窗,令所設(shè)定量程一目了然
*能方便快捷地進(jìn)行校準(zhǔn)和維修
*可整支高溫高壓消毒
*抗紫外線
單道手動(dòng)可調(diào)移液器 | |||||||
目錄號(hào) | 量程(μL) | 增量(μL) | 測(cè)量體積(μL) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | μL | % | μL | ||||
SPA200125 | 0.1-2.5 | 0.01 | 2.5 | 2.50 | 0.0625 | 1.60 | 0.04 |
1.25 | 3.00 | 0.0375 | 3.00 | 0.0375 | |||
0.25 | 12.00 | 0.03 | 6.00 | 0.015 | |||
SPA200510 | 0.5-10 | 0.1 | 10 | 1.00 | 0.1 | 0.80 | 0.08 |
5 | 2.00 | 0.1 | 1.00 | 0.05 | |||
1 | 2.50 | 0.025 | 1.50 | 0.015 | |||
SPA200220 | 2-20 | 0.5 | 20 | 0.90 | 0.18 | 0.40 | 0.08 |
10 | 1.50 | 0.15 | 1.00 | 0.1 | |||
2 | 3.00 | 0.06 | 2.00 | 0.04 | |||
SPA200550 | 5-50 | 1 | 50 | 0.60 | 0.3 | 0.30 | 0.15 |
25 | 0.80 | 0.2 | 0.40 | 0.1 | |||
5 | 2.00 | 0.1 | 2.00 | 0.1 | |||
SPA210100 | 10-100 | 0.5 | 100 | 0.80 | 0.8 | 0.15 | 0.15 |
50 | 1.00 | 0.5 | 0.50 | 0.25 | |||
10 | 3.00 | 0.3 | 1.50 | 0.15 | |||
SPA220200 | 20-200 | 1 | 200 | 0.60 | 1.2 | 0.15 | 0.3 |
100 | 0.70 | 0.7 | 0.30 | 0.3 | |||
20 | 2.00 | 0.4 | 0.80 | 0.16 | |||
SPA211000 | 100-1000 | 5 | 1000 | 0.60 | 6 | 0.20 | 2 |
500 | 1.00 | 5 | 0.40 | 2 | |||
100 | 2.00 | 2 | 0.70 | 0.7 |
手動(dòng)固定移液器 | |||||||
目錄號(hào) | 量程(μL) | 增量(μL) | 測(cè)量體積(μL) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | μL | % | μL | ||||
SPA100005 | 5 | - | 5 | 1.3 | 0.065 | 1.2 | 0.06 |
SPA100010 | 10 | - | 10 | 0.8 | 0.08 | 0.8 | 0.08 |
SPA100050 | 50 | - | 50 | 0.5 | 0.25 | 0.3 | 0.15 |
SPA100100 | 100 | - | 100 | 0.5 | 0.5 | 0.3 | 0.3 |
SPA100500 | 500 | - | 500 | 0.3 | 1.5 | 0.2 | 1.0 |
SPA101000 | 1000 | - | 1000 | 0.3 | 3.0 | 0.15 | 1.5 |
產(chǎn)品目錄
Product Category熱點(diǎn)新聞
hot news相關(guān)文章
Related articles